| Midwest League (A) |
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | ||
| Beloit Snappers | Twins | Twins | Twins | Twins | Twins | Twins | ||
| Burlington Bees | Royals | Royals | Royals | Royals | Royals | Athletics | ||
| Cedar Rapids Kernels | Angels | Angels | Angels | Angels | Angels | Angels | ||
| Clinton Lumber Kings | Rangers | Rangers | Rangers | Mariners | Mariners | Mariners | ||
| Dayton Dragons | Reds | Reds | Reds | Reds | Reds | Reds | ||
| Fort Wayne Wizards | Padres | Padres | Padres | |||||
| Fort Wayne TinCaps | Padres | Padres | Padres | |||||
| Kane County Cougars | Athletics | Athletics | Athletics | Athletics | Athletics | Royals | ||
| Lansing Lugnuts | Blue Jays | Blue Jays | Blue Jays | Blue Jays | Blue Jays | Blue Jays | ||
| Peoria Chiefs | Cubs | Cubs | Cubs | Cubs | Cubs | Cubs | ||
| South Bend Silver Hawks | <>backs | <>backs | <>backs | <>backs | <>backs | <>backs | ||
| Southwest Michigan Devil Rays (1) | Devil Rays | |||||||
| Great Lakes Loons (1) | Dodgers | Dodgers | Dodgers | Dodgers | Dodgers | |||
| Swing of the Quad Cities | Cardinals | Cardinals | ||||||
| Quad Cities River Bandits | Cardinals | Cardinals | Cardinals | Cardinals | ||||
| West Michigan White Caps | Tigers | Tigers | Tigers | Tigers | Tigers | Tigers | ||
| Wisconsin Timber Rattlers | Mariners | Mariners | Mariners | Brewers | Brewers | Brewers | ||
| Bowling Green Hot Rods (*) | Devil Rays | Devil Rays | Devil Rays | |||||
| Lake Country Captains (*) | Indians | Indians | Indians | Indians | Indians | Indians |
| Note: <>backs = Diamondbacks |
|
(1) The Battle Creek, MI franchise moved to Midland, MI in 2007 (*) The Midwest League added the Bowling Green & Lake County franchise from the South Atlantic League in 2010.
Send mail to home@mlballpark.com
with questions or comments about this web site.
|
| Return Links: Minor League History / Ballpark Home |